Lucky Star Draw - Only $1!
New: Lucky Star Draw (Grand Prize: Hades Alone)

Betting Period: July 14, 05:00 - July 17, 05:00
Reward Period: July 17, 12:00
The event has two phases: Betting phase and Reward phase.
Place a bet to get Diamonds and a chance at the lucky draw.
Rules
1. The minimum bet is 1 USD. Each bet placed will give coupons (60 coupons for every $1) and a chance at the Lucky Draw (1 USD = 1 bet).
2. Purchase coupons from the Coupon Shop to get a chance at the Lucky Draw (1 USD = 1 bet).
3. Participation is cross-server and split by region (NA servers and EU servers are calculated separately).
4. The more bets placed, the higher the participation and the better the prizes. The final prize pool will be based on the highest participation reached.
5. The first prize pool will be used if participation fails to reach the first prize pool.
6. Each item can only be won once, but Diamond rewards can be won multiple times. Each win will consume 1 Lucky Star Draw coupon.
7. Rewards will be sent via in-game mail and winners will be announced on the website.
Current Rewards
1. Participation reaches 50,000:
Diamond x400 - 100 players
2. Participation reaches 150,000:
Skill Tome x1 - 100 players
Diamond x400 - 200 players
3. Participation reaches 250,000:
EX Saint Hades Alone x1 - 100 players
Skill Tome x1 - 200 players
Diamond x400 - 500 players
LUCKY LIST:
Grand Prize: EX Hades Alone*1- 100 players
SERVER A
| [Λ]!Guilty死 | 704391******93515 |
| ॐMDSC | 704391******80903 |
| [Tofu]Hisokas | 704391******77623 |
| quico4448x | 704391******45103 |
| TuxxoRuza | 704391******86758 |
| HalconSolitari | 704391******64180 |
| LuffyDMonky | 704391******35521 |
| RonA7ld | 704391******00504 |
| ExcelsiorDv | 704391******61136 |
| Kyoga | 705094******09415 |
| Maningoldo | 705094******78876 |
| RAgNaRoK | 705094******71306 |
| REPA | 705094******33290 |
| [FS]wolf.oz | 705094******67056 |
| ᵏᶻIamObravo | 705094******46829 |
| [LSDarky] | 706502******67639 |
| David-T | 707205******42892 |
| Łeon | 707909******01877 |
| JᵏMauPolack | 707909******91344 |
| ΨBragas | 708613******95495 |
| ᶺᶱAlexander | 708613******31236 |
| [AKT]Guicar | 709316******06633 |
| [Ҝ]PERFELTRIM | 709316******76141 |
| [NR]Andrés | 710020******76115 |
| [FF0099]TaoRen | 710020******00291 |
| [DG]_Cesc | 710020******61955 |
| ༺Charlits༻ | 710724******90287 |
| [ϻϻ]MajinBUU | 710724******86375 |
| ĐMaywavi | 710724******96411 |
| 艾-DsHusa | 711428******60151 |
| ᵅᵗSilvy | 711428******36813 |
| ꑕ k@leesi | 711428******11891 |
| Ҟ~Écarlate93 | 712835******04765 |
| Hʞ'Onerios | 714242******61237 |
| [ϟ]elBarto | 715650******30822 |
| Lensky | 715650******48093 |
| D.LLK | 716353******24824 |
| [Ø]IamTheSaga | 717761******21380 |
| ᶳᶳJørgê~ | 718464******20660 |
| [UL]RenSillas | 719168******83181 |
| ¹²ᶜMonolox | 721279******12258 |
| Dovahkiin9206 | 721279******95010 |
| Ƥ亗Hyogen | 721279******70098 |
| ΛJuhex | 724094******30708 |
| Jgeronimo22 | 724798******58069 |
| ʬPankeko4Sale | 727612******26917 |
| ᵃᵛNandrox | 727612******36665 |
| [KT]Asmita | 728316******90250 |
| ᵉˢᵖJvipatzi | 729020******19159 |
| Hecatoncheires | 729723******38111 |
| Eros·RA·Ares | 731834******27569 |
| RvƠƝꐯX | 732538******59111 |
| ˢᵃᵍHelvett | 733946******74265 |
| Kian·Reyner | 734649******78432 |
| Orionsigma | 735353******49054 |
| ᴮᵀᴴclement | 736760******82260 |
| [V̸]LorenB | 736760******91911 |
| OPhi$Konti91 | 736760******74511 |
| ༆ᏒꋪGzuz | 737464******59846 |
| ᴳᵒᴰVizu | 737464******31906 |
| ﯼß༒Tilifą | 739575******23524 |
| Gt22 | 740982******50378 |
| [LM]Giscard | 741686******95477 |
| kosechador | 743093******63601 |
| Moragas | 744501******42521 |
| 亗c0c4ian0 | 746612******82742 |
| Aphro | 747316******78301 |
| BuzzKnox | 748019******32092 |
| [FdP]Jaken91 | 751538******62603 |
| ᴾᴰᴳEdce90 | 752241******74179 |
| ˢʸANDREZ | 753649******40356 |
| StuHasel | 759278******52886 |
| Minerva | 759982******77803 |
| คłσหε | 760686******55154 |
| 家Jorge6660 | 763500******22114 |
| 家.LAParK | 764908******70559 |
| ꋊ׀Johny | 764908******44277 |
| ՖƦastafarai | 767019******91977 |
| Anshley | 767723******43441 |
| FearKilla | 767723******52508 |
| Dyablox666 | 769834******60335 |
| ˢᵖʳJenn | 769834******43348 |
| ᵀˢᴬAshlan | 771241******49400 |
| "sony"08 | 772648******37595 |
| Gaspe® | 774056******14147 |
| ꪶBianchiᵇʳ | 774759******50642 |
| fullbaster | 778982******47378 |
| Dr.J0CA | 779685******79033 |
| Saimon | 782500******09880 |
| ꧁Anנkudoky | 782500******09573 |
| Willis | 783907******44781 |
| Justchief | 783907******65642 |
| Jaron·Pavet | 784611******48715 |
| Mastar-Lex | 788129******63661 |
| Raizo | 788833******85711 |
| Mark·Potton | 790944******04136 |
| [LGDS]GuunZzX | 791648******19297 |
| lili | 794463******10851 |
| Sald-MM | 795166******84259 |
| leaphaR | 795166******39564 |
Grand Prize: Skill Tome*1- 100 players
SERVER A
| ॐMDSC | 704391******80903 |
| ᴷʳᴷGirimun | 704391******54640 |
| Kurogasa[Tofu] | 704391******43166 |
| DAYOLET | 704391******14737 |
| Bindo | 704391******11488 |
| [Λ]xkryptum叛 | 704391******27413 |
| [HM]HEFRPLUS | 704391******98903 |
| [404]unstopp | 704391******09375 |
| ᴬˣMinatoCr | 704391******50554 |
| [Tofu]agsto | 704391******58796 |
| ᴮᴸKerry-Ace | 704391******89062 |
| ƒeanor | 705094******43926 |
| ᵏᶻTóxica | 705094******61346 |
| SBRKiKaDo-KZ | 705094******38521 |
| [MvP]Lacsassus | 705094******83134 |
| Shun-Ikia | 705094******31763 |
| SDLarrylandia | 705094******89985 |
| [RR]_Braga | 705094******73093 |
| [SNT]Maobet | 705094******29630 |
| Roberto.Cister | 706502******69674 |
| [LS]JIAH | 706502******40424 |
| [LS]Metatron | 706502******67380 |
| [β]Ohnet | 706502******80448 |
| [SBr]Lopei21 | 706502******63446 |
| Vinny03 | 706502******65963 |
| SKIP? | 707205******47310 |
| Σᴍʟordsagt | 707205******21590 |
| Deijong.Tamaki | 707205******12542 |
| sholly | 707909******50265 |
| dan0rt | 707909******61815 |
| Łeon | 707909******01877 |
| JᵏMacaraos | 707909******17960 |
| CoolBlue | 707909******37117 |
| SorbetitoBello | 708613******04574 |
| ᶺᶱȻ·ʌ·î | 708613******00344 |
| [AKT]Soberano | 709316******18536 |
| nit0 | 709316******63901 |
| JoaoLeonardo | 709316******01657 |
| [NDN]VladDLion | 709316******53801 |
| VikTorݣݣ | 709316******41740 |
| [CL]Gado | 709316******63233 |
| [ArG]Isnardi | 709316******38228 |
| [king]vashla-0 | 710020******86467 |
| [ϻϻ]HaLo | 710724******52565 |
| Colt | 710724******62997 |
| [ϻϻ]STRIFFE | 710724******64420 |
| EliasDohko | 710724******90005 |
| [ꢺᎶ]JPäFf | 711428******51156 |
| ᵅᵗSilvy | 711428******36813 |
| Blackgouki | 711428******37666 |
| ÆlLeandroow | 711428******65063 |
| {KL}Rasec© | 711428******56280 |
| SeMundet | 712131******66689 |
| 亗DIO | 712131******89966 |
| KougaT | 712131******84753 |
| FixSSKaramlito | 712131******74987 |
| [SG]Sr.Odell | 712131******94878 |
| #FixSSAdPipih | 713539******54419 |
| marujo0 | 713539******17371 |
| Herbertt007 | 713539******25790 |
| [༆ꌗ]Zinho | 713539******39786 |
| Hʞ'Marsh35꧂ | 714242******40640 |
| [Δ]Kalebper | 714242******89134 |
| ÆRMB | 714242******37957 |
| Hʞ'Onerios | 714242******61237 |
| 「亀」GRYMMJOW | 714242******73723 |
| Σ-NicoAR | 714946******66698 |
| ÐᴷRebe4Ever | 714946******23116 |
| Drizztduorden | 715650******30971 |
| Lensky | 715650******48093 |
| 长ᴮᴿRMattos | 715650******65635 |
| ΛӃCamus91 | 715650******13706 |
| [風]Infinity | 716353******32932 |
| kikito | 717057******67237 |
| [ᴬˢᵍ]P3ix3 | 717057******63977 |
| Dieguito123 | 717761******27979 |
| [Ø]Ice | 717761******40040 |
| ᶳᶳJørgê~ | 718464******20660 |
| ʳᵍᵏEzeCris | 718464******95263 |
| mysterion | 718464******64585 |
| [E.X]Loko | 718464******45281 |
| MasterShion420 | 719168******28861 |
| ArviZord | 719168******48673 |
| [AT]KanonSaga | 719168******40384 |
| Razor7801 | 719168******04088 |
| DavidVilla | 719872******28614 |
| Drhez | 721279******02533 |
| ѰEstevaoR | 721983******97950 |
| ۞Horus | 722687******94320 |
| Tavo | 722687******11882 |
| [OLP]Nimpo | 723390******89748 |
| [Ƶ]DS.49.ψ | 724094******21460 |
| ΛSergioPeru | 724798******05569 |
| ᴳᴳḲɨɳg | 725501******05945 |
| hbk | 725501******80516 |
| [Yᶬᶻ]Yayo | 726909******77855 |
| M4RKIN | 726909******37893 |
| ʬS4MA | 726909******96170 |
| BkCamm | 728316******62294 |
| °uanpegasus° | 729020******35726 |
| °Derfel° | 729020******22654 |
| #FixSSA-Cris | 729723******24054 |
| RAG༒Dragon | 729723******81117 |
| [BS]Mauro | 729723******09707 |
| Aspros. | 729723******37157 |
| Er3n | 729723******74492 |
| Linkeds | 730427******04210 |
| [KoA]Jeylee | 731131******47623 |
| [FF0000]MelKor | 731834******81802 |
| Eros·RA·Ares | 731834******27569 |
| Rolly·Aries | 732538******23733 |
| RvShiloimel | 732538******72950 |
| RvJunior99 | 733242******75282 |
| ˢᵇGunther | 733946******38197 |
| merck | 733946******24572 |
| Sr.das.Strelas | 735353******24519 |
| CVM乡 | 736057******36426 |
| moonspell | 736057******70523 |
| ᴮᵀᴴLnavi.cl | 736760******44539 |
| ᴮᵀᴴclement | 736760******82260 |
| Gradaski | 737464******62986 |
| ĦĦFerrajoli | 737464******77526 |
| JessyDarkis1 | 737464******86955 |
| [ZR]Caquito11 | 738168******49525 |
| [HE]Gra-Master | 738871******49546 |
| Umesawa | 738871******32939 |
| Kenianingo | 739575******35710 |
| Æ]AlexanderMG | 739575******95302 |
| Oṃ࿘WillofLeo | 740279******59894 |
| ZЯ-GodAzmodan | 740279******37790 |
| Mauropty | 740279******92781 |
| Gt22 | 740982******50378 |
| [LM]Fods | 740982******61113 |
| [BKS]Siul | 740982******99044 |
| [LM]Giscard | 741686******95477 |
| ΛUppercut | 742390******01218 |
| MoonPug | 743093******77046 |
| LAT.ReMbHAnD | 743797******93331 |
| ᵛᵃᴸLeoᛟ | 744501******84084 |
| [HM]Rengoku | 746612******30786 |
| جManci | 746612******16044 |
| Fingolfin | 747316******79072 |
| Gugster | 747316******16242 |
| β༒King~Riku | 748723******45362 |
| [FdP]NvrEndZ | 750834******31953 |
| ᴾᴰᴳAlonxo | 752241******25232 |
| ᴬᴸᴸD3SoN | 754352******09487 |
| (DvL)IsraBravo | 754352******05988 |
| -Vander- | 755056******73761 |
| Yvon | 755056******75692 |
| §Edwin.dk+ | 759982******68346 |
| [SsL]Oscar.C | 762093******63530 |
| [OL]Bl@CkWill$ | 762093******07490 |
| ˢˢبايفا | 762797******98275 |
| [Ω]Akephalos | 764204******62072 |
| Aluc4rd | 764908******61110 |
| 火DART火 | 766315******02078 |
| Twein17 | 766315******48496 |
| Carlitros77 | 767019******36810 |
| [ZNZ]Gōjira | 767723******48442 |
| ᴷᴺᴴGohapao | 768426******94944 |
| ZNZ¤Lelouch | 769130******41112 |
| [KN]Rasec | 769834******89966 |
| En.Sabah.Nur | 769834******87483 |
| ᵀˢᴬEdGeXMD | 770537******72200 |
| Miguel.Blas | 771241******26042 |
| [AP]MapacheGOD | 771241******47219 |
| [AP]Gremasco | 771241******63050 |
| Ϟ~Kronos~ | 771945******88117 |
| ᴹᶺᴺCardoso | 774056******74906 |
| ᴹᶺᴺᗪrabel | 774759******58408 |
| Hkneco | 774759******95017 |
| (BH)Anubis | 776870******35475 |
| Alves | 779685******86974 |
| Dr.J0CA | 779685******79033 |
| Giomtl | 780389******66906 |
| Juligan43 | 781093******67860 |
| [LD]Avenger | 781796******05303 |
| Colin·Baldr | 781796******50606 |
| LD-Vigo-F2P | 781796******42483 |
| [SP]Tephan | 783907******32213 |
| [SP]Jerrold | 783907******02597 |
| 乂<<Kenan>>ψ | 785315******06184 |
| Johnny | 785315******14456 |
| Golda·Hewet | 787426******46416 |
| PorfirioTong | 788129******05871 |
| YU乀M3 | 788129******68339 |
| Joss·Sabine | 788833******19460 |
| Tomahawk | 788833******56629 |
| Huller·Bani | 788833******21757 |
| HHARENERA | 788833******42530 |
| VadhirĐ[SG] | 790241******12134 |
| [FF0000]ɃƦ᭄ | 790944******90833 |
| ᴼᴸFabiano | 793055******49404 |
| #Mr.Ca$h | 794463******41742 |
| ereceone | 794463******33393 |
| Feidi | 795166******04815 |
| [KM]-Tsuna | 795166******87498 |
| Nil | 795166******65847 |
| [Plus]Fenix$$ | 795870******34175 |
Grand Prize: Diamond*400- 500 players
SERVER A
| [FdP]-J4M | 704391******31517 |
| FendaFunda | 704391******46088 |
| Jeremy2009 | 704391******87630 |
| £Kuijex | 704391******27374 |
| MaitêBRA | 704391******64980 |
| [Λ]!Guilty死 | 704391******93515 |
| [Λ]!Guilty死 | 704391******93515 |
| [FdP]JanusCan | 704391******17679 |
| [FdP]JanusCan | 704391******17679 |
| [FdP]JanusCan | 704391******17679 |
| Rosher86 | 704391******15943 |
| [FdP]Bryan2PP | 704391******50169 |
| [AnS]andreleo | 704391******16935 |
| Tafos | 704391******11819 |
| ᴷʳᴷGirimun | 704391******54640 |
| ᴷʳᴷGirimun | 704391******54640 |
| ᴷʳᴷGirimun | 704391******54640 |
| [Tofu]Hisokas | 704391******77623 |
| £Beto86 | 704391******37217 |
| £Beto86 | 704391******37217 |
| ᴬˣManigoldo | 704391******89290 |
| ᴬˣManigoldo | 704391******89290 |
| Kurogasa[Tofu] | 704391******43166 |
| ᴷʳᴷWesTO | 704391******97348 |
| £Ryu | 704391******44210 |
| HalconSolitari | 704391******64180 |
| Rapham_ | 704391******44465 |
| GoldenSaint | 704391******61942 |
| ༄ELY-Carlitos | 704391******51602 |
| 中国龙 | 704391******21741 |
| RRSDalmation10 | 704391******65651 |
| xKnightfall00 | 704391******90907 |
| SAGA99 | 704391******38934 |
| KiNg_ArThUr | 704391******40098 |
| tgs00 | 704391******71797 |
| [冥界]SSoros | 704391******92255 |
| [Tofu]Kagaho | 704391******98051 |
| Apache59 | 704391******18005 |
| ᴬˣMinatoCr | 704391******50554 |
| Chronos | 704391******87566 |
| Husseman | 704391******37342 |
| Cmpaltod | 704391******97902 |
| 為傾戰天 | 704391******25265 |
| 冥界^Kirin^ | 704391******53307 |
| ExcelsiorDv | 704391******61136 |
| SCDavid_Malak | 705094******49405 |
| ᵏᶻTheRaven | 705094******13854 |
| ᵏᶻTóxica | 705094******61346 |
| ChefLes[ATR] | 705094******18076 |
| RobMtzCab | 705094******50246 |
| [SSR]RafaRan | 705094******13199 |
| ᵏᶻSeba-CARP | 705094******17997 |
| Terrykof | 705094******45983 |
| ᵏᶻSeblander | 705094******59522 |
| ƧSFargas79 | 705094******83304 |
| SBRVegasZ*® | 705094******57572 |
| SDLarrylandia | 705094******89985 |
| SDLarrylandia | 705094******89985 |
| lanza | 705094******73200 |
| {TNT}PSovJr | 705094******45860 |
| REPA | 705094******33290 |
| REGULUS. | 705094******05693 |
| ᵏᶻIamObravo | 705094******46829 |
| [GE]Fronzaider | 705094******01167 |
| ᵏᶻTýr | 705094******27345 |
| ᵏᶻTýr | 705094******27345 |
| rómendacil | 705798******22841 |
| [SBD]Baphomet | 705798******90467 |
| iTheFenix | 705798******27102 |
| iTheFenix | 705798******27102 |
| [PRO]paulbm2kx | 705798******30189 |
| [Dani]boy | 705798******42291 |
| [Dani]boy | 705798******42291 |
| YKZ-Flama | 705798******46670 |
| ΔJopy | 706502******43227 |
| ΔJopy | 706502******43227 |
| RompeCulos | 706502******07666 |
| [LS]JIAH | 706502******40424 |
| [LS]Metatron | 706502******67380 |
| -Webber- | 707205******14762 |
| [CdB]Sldier1-C | 707205******44244 |
| Rolly·Rock3 | 707205******20292 |
| ᣔᶲMarcão | 707205******29059 |
| Deijong.Tamaki | 707205******12542 |
| TonyRomo | 707205******94331 |
| [1F7AE1]ᣔᶲMZ | 707205******75440 |
| ᣔᶲJunior_R | 707205******26230 |
| Blex | 707205******21029 |
| Cancernav | 707205******46249 |
| Mateusimcs22 | 707205******26843 |
| ᣔᶲTol࿐ | 707205******78599 |
| ᣔᶲTol࿐ | 707205******78599 |
| sholly | 707909******50265 |
| Fedee | 707909******54545 |
| ΨYagami87 | 708613******89894 |
| BrennoΨSama | 708613******59112 |
| Zoulstring | 708613******84609 |
| [AKT]Soberano | 709316******18536 |
| Sebas.hincapie | 709316******57247 |
| [K]DonMichi | 709316******74798 |
| [K]DonMichi | 709316******74798 |
| [NDN]Erick | 709316******91146 |
| ArG~Hydeslover | 709316******94232 |
| ༒GO༒LESS | 709316******17583 |
| JavyC89 | 710020******71682 |
| [FF0000]EusT | 710020******31083 |
| [YR]Inepto | 710020******39025 |
| [CBR]LucioNoah | 710020******88490 |
| Vash86 | 710020******46737 |
| [NR]Silvite | 710020******05721 |
| [BW]MazingerZZ | 710724******78004 |
| Patricorn | 710724******98790 |
| Patricorn | 710724******98790 |
| Δseitóshi | 710724******39497 |
| ΚΛκΓΩΤ亀 | 710724******42659 |
| Colt | 710724******62997 |
| [EX]XxCRISxX | 710724******73951 |
| [ϻϻ]STRIFFE | 710724******64420 |
| [ϻϻ]STRIFFE | 710724******64420 |
| [ϻϻ]STRIFFE | 710724******64420 |
| [ϻϻ]STRIFFE | 710724******64420 |
| Underphm | 710724******58370 |
| Underphm | 710724******58370 |
| Viandante | 710724******45852 |
| Nicolas2506 | 710724******53099 |
| Nicolas2506 | 710724******53099 |
| Ж~Euronymous | 710724******21739 |
| ÆWhiteBeast | 711428******70770 |
| ÆWhiteBeast | 711428******70770 |
| Æ-Ryu | 711428******62574 |
| [LS]Rayafenix | 711428******59281 |
| [ꢺᎶ]JPäFf | 711428******51156 |
| ꑕ Ɲemesis | 711428******64588 |
| [00FF00]HL~MrZ | 711428******12778 |
| [00FF00]HL~MrZ | 711428******12778 |
| ÆlLeandroow | 711428******65063 |
| {KL}Rasec© | 711428******56280 |
| [LBrZ]CRLemos | 711428******75497 |
| #FixSSA>Papita | 712131******77276 |
| NUDSDohko | 712131******97819 |
| ᴴʂ»DeadpooL | 712131******22607 |
| ᴴʂ»Rvisbal2 | 712131******35625 |
| NUDS4FaBiÑØ | 712131******42391 |
| dsamhk | 712131******59344 |
| danodan | 712131******95404 |
| ᴴʂ»ϟlaϟh | 712131******71106 |
| Bhaskar | 712131******46431 |
| ᴴʂ»Mirrodim | 712131******51222 |
| D-Mad_Tea | 712835******28948 |
| ᦔᎯᏒᏃ | 712835******09582 |
| ᴺ¹Redeem_87 | 712835******48749 |
| Ҟ~KOEH | 712835******22437 |
| Guiltorion | 712835******13042 |
| [LLT]o_O-Inge | 713539******03749 |
| #FixSSAdPipih | 713539******54419 |
| #FixSSAdPipih | 713539******54419 |
| Sagitario21 | 713539******92118 |
| [Ʌ]Capusso | 713539******12369 |
| [Ʌ]Radi0 | 713539******89610 |
| marujo0 | 713539******17371 |
| [༆ꌗ]Zven | 713539******77029 |
| ÆsSeiiya | 714242******23393 |
| [RNK]Tokki | 714242******38360 |
| [RNK]Tokki | 714242******38360 |
| [RNK]Tokki | 714242******38360 |
| [RNK]Tokki | 714242******38360 |
| Thunder | 714242******87328 |
| Hʞ'Onerios | 714242******61237 |
| 「亀」Grimm | 714242******86732 |
| 「亀」GRYMMJOW | 714242******73723 |
| 「亀」GRYMMJOW | 714242******73723 |
| SophyDFenixΛ | 714242******63837 |
| ÐᴷRebe4Ever | 714946******23116 |
| ÐᴷAri | 714946******90433 |
| [E]Endimion | 714946******22472 |
| ÐᴷIamTinchO | 714946******94545 |
| ÐᴷIamTinchO | 714946******94545 |
| Hilda-Shelley | 714946******45479 |
| Dr-Stein | 715650******71803 |
| [ϟ]Bazoo | 715650******60274 |
| ᶳᶜ~Shoyio~ | 715650******52600 |
| Drizztduorden | 715650******30971 |
| Xiegfeist | 715650******62345 |
| Lensky | 715650******48093 |
| Lensky | 715650******48093 |
| Layo | 715650******82447 |
| 长JpMarcelo | 715650******56180 |
| ShakaRoEs | 715650******53354 |
| Ernie·Hesla | 716353******62357 |
| [M]salimrk | 716353******31571 |
| [Ðß]_Rairyuu | 716353******05515 |
| [Ꜹ]Regulus | 716353******18010 |
| [Ðß]Vendrake | 716353******79345 |
| [風]阿爾代爾 | 716353******80219 |
| ᴬˢᵍNeverDie | 717057******86387 |
| [メ]ɦaʀʊӄa | 717057******09538 |
| [ꃅ]Oscar_hav | 717761******96901 |
| [Ø]IamTheSaga | 717761******21380 |
| ᴹˣEdwardNade | 717761******38379 |
| Aspros- | 717761******09182 |
| [FR]Mankako | 717761******21601 |
| schuler1987 | 717761******78058 |
| [฿]Fletcher | 717761******37459 |
| ᶳᶳHisoka | 718464******15825 |
| alexgo | 718464******60121 |
| Torioraz | 718464******54584 |
| ᴵᴹᴾRambo | 718464******12022 |
| ScrJHdG | 718464******07606 |
| ᶳᶳJørgê~ | 718464******20660 |
| [AFBR]Gui | 719168******95994 |
| Predikador | 719168******53939 |
| pain | 719168******18274 |
| ArviZord | 719168******48673 |
| ArviZord | 719168******48673 |
| Mario Campo | 719168******05833 |
| Jedpellow | 719168******71192 |
| 404RevenBlack | 719168******12497 |
| Silver_G | 719168******02285 |
| [UL]FELLIPE | 719168******59719 |
| [GS]Pen-Dejo | 719872******25236 |
| ˢˢFilipeLuna | 719872******30098 |
| Jacobel | 720575******23301 |
| SminimaN | 720575******06075 |
| ᴸᴾCDANIEL_7 | 720575******16037 |
| sʀ°卄unnteR | 720575******02039 |
| sʀ°卄unnteR | 720575******02039 |
| RodrigoL | 720575******50282 |
| DunnBeal168 | 721279******08806 |
| ¹²ᶜMonolox | 721279******12258 |
| London | 721279******71154 |
| velhão | 721279******28544 |
| Ƥ亗Hyogen | 721279******70098 |
| 天Ҩuetzalcolt | 721983******93122 |
| レᔿD.ROGERome | 721983******73964 |
| ҜˢJorgeAMT | 721983******01955 |
| niorx | 722687******98078 |
| ᴰᴿᴷRey | 723390******37645 |
| [OLP]Nimpo | 723390******89748 |
| ᴰᴿᴷElPortu | 723390******94196 |
| HYD-ALDEBARAN | 723390******30553 |
| [OLP]༒EdU༒ | 723390******81702 |
| FNX-Cramunhão | 723390******15220 |
| FNX-Cramunhão | 723390******15220 |
| lordloryus | 724094******41996 |
| [CD5C5C]KEN | 724094******42733 |
| ΛJuhex | 724094******30708 |
| ΛJuhex | 724094******30708 |
| ΛJuhex | 724094******30708 |
| 木DuracellFex | 724094******71356 |
| ĦÐ.Mefistos | 724798******45024 |
| ĦÐ.J£ffÃO | 724798******46199 |
| ΛIamCarlos | 724798******25409 |
| ᴳᴳḲɨɳg | 725501******05945 |
| Jæach۞ | 725501******33903 |
| ΛDiamante | 726205******81021 |
| [LX]LGFR | 726205******90143 |
| Alddebbarahn | 726909******57184 |
| ʬPankeko4Sale | 727612******26917 |
| ʳᶜSHAQ360 | 727612******32026 |
| ᵉˢᵖAnabelle | 727612******23630 |
| ᵉˢᵖAnabelle | 727612******23630 |
| ᵉˢᵖAnabelle | 727612******23630 |
| ᵉˢᵖAnabelle | 727612******23630 |
| ϟRudez | 728316******52418 |
| LordX | 728316******75616 |
| ʬ么ƤV么 | 728316******66023 |
| ᵉˢᵖAnderson | 728316******59654 |
| ᵉˢᵖAnderson | 728316******59654 |
| ʬCmiderOs | 729020******37188 |
| ᵉˢᵖϻothέ | 729020******59473 |
| [FFD700]DanteV | 729020******29079 |
| [FFD700]DanteV | 729020******29079 |
| °Derfel° | 729020******22654 |
| °Derfel° | 729020******22654 |
| Arley·Peppa | 729020******39186 |
| ˢᵒᵍCondFere | 729723******54396 |
| ˢᵒᵍCondFere | 729723******54396 |
| Joshev | 729723******75916 |
| ΣяFerse | 729723******80584 |
| [BS]Jazal | 729723******81906 |
| Hecatoncheires | 729723******38111 |
| Hecatoncheires | 729723******38111 |
| Hecatoncheires | 729723******38111 |
| Hecatoncheires | 729723******38111 |
| [ESP]Kross | 730427******16142 |
| Karamo | 730427******34663 |
| GusJoyo | 731131******72493 |
| ˢᵒᵍTcarvaSS | 731131******87641 |
| ˢᵒᵍTcarvaSS | 731131******87641 |
| ˢᵒᵍTcarvaSS | 731131******87641 |
| ˢᵒᵍTcarvaSS | 731131******87641 |
| ψ-Isoka-ψ | 731131******29913 |
| Héctor_D | 731131******92165 |
| [LAT]DonGato | 731131******15654 |
| ᴴˢShakanon | 731834******08849 |
| ᴴˢShakanon | 731834******08849 |
| ᴴˢShakanon | 731834******08849 |
| ᴴˢShakanon | 731834******08849 |
| [ᴇꜱᴘ]JC-19 | 731834******01866 |
| ᴬᴷᴰZEPP84 | 731834******81318 |
| RvMaxFxp | 732538******27653 |
| Edamartinez | 733946******56815 |
| estavios | 733946******64988 |
| -BethQareen- | 733946******39837 |
| @RAD | 733946******13113 |
| ᴿᴺᴳAMRA | 734649******61019 |
| ᴱᴸʸGallardo | 734649******89195 |
| zamatador | 735353******84222 |
| ˢᵇdmdev | 735353******16083 |
| Sr.das.Strelas | 735353******24519 |
| [SA]JDavidson | 735353******66152 |
| [BRA]Thiago | 736057******93874 |
| [BRA]Thiago | 736057******93874 |
| ᴮᴿᴬPegasus | 736057******35906 |
| moonspell | 736057******70523 |
| JCases | 736760******46162 |
| Faenn | 736760******04506 |
| Milton9619 | 736760******20448 |
| ĦĦTorrent | 737464******56984 |
| 48Cancer | 737464******27214 |
| ĦĦFerrajoli | 737464******77526 |
| ᴮᵀᴴKratos | 737464******47885 |
| Darin·Ritch | 737464******85636 |
| [Æ]Edgardios | 738168******60322 |
| [AW]~KALCIFER | 738168******39902 |
| marcosassis | 738871******64647 |
| [SL]FéNiX | 738871******09726 |
| Yodi | 738871******50723 |
| ExodiaSS | 739575******19887 |
| [AE]Jorgerios | 739575******69603 |
| Æ]AlexanderMG | 739575******95302 |
| Æ]AlexanderMG | 739575******95302 |
| ﯼß༒Yan | 739575******16096 |
| [Æ]Levinson | 739575******98753 |
| [Æ]Levinson | 739575******98753 |
| Uel·Pound36 | 740279******02834 |
| Uel·Pound36 | 740279******02834 |
| BanditSk | 740279******00002 |
| Gt22 | 740982******50378 |
| [SL]Nexterius | 741686******54796 |
| NewPaulo | 741686******39885 |
| rafarojas07 | 742390******38871 |
| TNB亗FG | 742390******42590 |
| BiancaNeve | 742390******88962 |
| ΛUppercut | 742390******01218 |
| ᴵᴹᴾDaVinci | 742390******20343 |
| ΛGuerra_X | 742390******79297 |
| [§]Chavaz11 | 743093******20526 |
| archeros | 743093******84132 |
| kosechador | 743093******63601 |
| MoonPug | 743093******77046 |
| MoonPug | 743093******77046 |
| MoonPug | 743093******77046 |
| titore1683 | 743797******19887 |
| Nigromancia | 745908******43530 |
| LunaDracule | 745908******64300 |
| LucasSL | 748019******02859 |
| 亗ArmaXxX | 748019******40058 |
| ฿₩FatSpark | 748019******13635 |
| ψAlfreu_u | 748723******47705 |
| β༒King~Riku | 748723******45362 |
| β༒King~Riku | 748723******45362 |
