【Summoning Rates】
SS 0.4%
S 3.5%
A 20%
B 76.1%
All S/SS Saints have an equal probability of acquisition, the probability of the Themed Summon Saint will be higher than the other S/SS Saints in Themed Summon Pool.
【Shards dropping probability when single theme (single draw)】
Shard | Probability |
0 Shard | 80.37% |
1 Shard | 18.48% |
2 Shards | 1.12% |
3 Shards | 0.03% |
Themed Summon (After event time, Time-limited Saints will not join the advanced summon pool. )
1. The Time-Limited Themed Summon S/SS/EX Saints will only be in the Themed Summon Pool.
2. Theme Summon Pool includes EX, SS, S, A, B Saints.
3. Once the event ends, the Time-Limited S/SS/EX Saints will not join Advanced Summon and next Themed Summon Pool while the Unlimited-time S/SS Saints will.
4. Some Time-Limited Themed Summon S/SS/EX Saints will join the Advanced Summon pool from time to time.
Lists of Time-Limited Themed Summon S/SS/EX Saints
SS
Athena's Exclamation - Saint
Hades Alone
Ophiuchus Odysseus
Artemis
S
Surplice Capricorn Shura
Underworld Commander Pandora
Pisces Albafica
Divine Cloth Aquarius Camus
Divine Cloth Taurus Aldebaran
Divine Cloth Scorpio Milo
Sagittarius Gestalt
Gemini Cain
Divine Cloth Libra Dohko
Arayashiki Shaka
Special saints(Can only be obatained in special method, after owned, can be summoned in Advanced Pool)
S
Divine Cloth Leo Aiolia
Outrage Shiryu
Golden Arrow Seiya
Pavo Mayura
A
Outrage Shiryu
Phoenix Ikki
Worm Raimi
Frog Zelos
Harpy Valentine
Alraune Queen
Golem Rock
Lycaon Phlegyas
Special
Name | How to obtain | |||||
Phoenix Ikki | Buy【Phoenix Nirvana Package】 | |||||
Outrage Shiryu | Join the Holy Fire Crisis event,collect 90 shards to summon. | |||||
Golden Arrow Seiya | Exchange shards in Honor Mall,collect 120 shards to summon. | |||||
Pavo Mayura | Exchange shards in Honor Mall,collect 120 shards to summon. |
【Saint Cloth Chests Rate】
【Exclusive Scorpio Cloth Material Chest】
(Guaranteed Item Pool-Random get 1 of the following) | Quantity | Drop Rates |
Milo Cloth Damaged Component materials | 1 | 77.00% |
Damaged Scarlet Needle | 1 | 20.00% |
Milo Cloth Component materials | 1 | 1.50% |
Scarlet Needle | 1 | 0.60% |
Milo Cloth Component materials (Gold) | 1 | 0.60% |
Scarlet Needle (Gold) | 0.30% | |
(Item Pool 2-Random get 4 of the following) | ||
Common Orichalcum | 1 | 68.00% |
Rare Orichalcum | 1 | 10.00% |
Orichalcum Divine Steel | 1 | 2.00% |
Milo Shard | 1 | 20.00% |
【Cloth Material Chest (Common)】
(Guaranteed Item Pool-Random get 1 of the following) | Quantity | Drop Rates |
Damaged A Cloth part | 1 | 0.50% |
Complete B Cloth part | 1 | 4.50% |
Damaged B Cloth part | 1 | 10.00% |
Common Orichalcum | 1 | 60.00% |
Rare Orichalcum | 1 | 25.00% |
【Cloth Material Chest (Rare)】
(Guaranteed Item Pool-Random get 1 of the following) | Quantity | Drop Rates |
Complete S Cloth part | 1 | 1.00% |
Damaged S Cloth part | 1 | 11.00% |
Complete A Cloth part | 1 | 11.00% |
Damaged A Cloth part | 1 | 77.00% |
(Item Pool 2-Random get 4 of the following) | ||
Damaged A Cloth part | 1 | 0.50% |
Complete B Cloth part | 1 | 7.50% |
Damaged B Cloth part | 1 | 15.00% |
Common Orichalcum | 1 | 50.00% |
Rare Orichalcum | 1 | 10.00% |
Orichalcum Divine Steel | 1 | 2.00% |
Saint Shard | 1 | 15.00% |
Cloth Limited Chest I(Leo) | Drop Rate | |
Item Pool 1 (Guaranteed Item Pool-Random get 1 of the following) | Damaged Leo Cloth Part | 11% |
Complete Leo Cloth Part | 1% | |
Damaged Dragon Cloth Part | 19.25% | |
Complete Dragon Cloth Part | 2.75% | |
Damaged Lymnades Cloth Part | 57.75% | |
Complete Lymnades Cloth Part | 8.25% | |
Item Pool 2 (Random Items Pool-Random get 4 of the following) | Damaged Dragon or Lymnades Cloth Part | 0.50% |
Damaged Sagitta Cloth Part | 15% | |
Complete Sagitta Cloth Part | 7.50% | |
Rare Orichalcum | 50% | |
Common Orichalcum | 10% | |
Orichalcum Divine Steel | 2% | |
Saint Shard | 15% | |
Cloth Limited Chest II(Libra) | Drop Rate | |
Item Pool 1 (Guaranteed Item Pool-Random get 1 of the following) | Damaged Libra Cloth Part | 11% |
Complete Libra Cloth Part | 1% | |
Damaged Phoenix Cloth Part | 19.25% | |
Complete Phoenix Cloth Part | 2.75% | |
Damaged Unicorn Cloth Part | 57.75% | |
Complete Unicorn Cloth Part | 8.25% | |
Item Pool 2 (Random Items Pool-Random get 4 of the following) | Damaged Phoenix or Unicorn Cloth Part | 0.50% |
Damaged Wolf Cloth Part | 15% | |
Complete Wolf Cloth Part | 7.50% | |
Rare Orichalcum | 50% | |
Common Orichalcum | 10% | |
Orichalcum Divine Steel | 2% | |
Saint Shard | 15% |
【Underworld Shun Gacha Machine Probability announcement】
The following is the probability distribution of the prize pool for the single draw of the Underworld Shun Gacha Machine
Note: 10 consecutive draws is actually 10 single draws
Quantity | Probability | |
Underworld Shun Shard | 1 | 10.00% |
Underworld Shun Shard | 2 | 5.00% |
Underworld Shun Shard | 3 | 2.00% |
Underworld Shun Shard | 10 | 0.05% |
Underworld Shun | 1 | 0.01% |
Advanced Flower Box | 50 | 35.00% |
Refine Stone | 10 | 27.00% |
Refine Lock | 10 | 20.94% |
Fortune Cat probability announcement
The following is the probability distribution of Fortune Cat event's 8 interval
Note: The numbers of advanced gems obtained in the interval is completely random
Frequency | Minimum level required | Quantity consumed | Maximum output | Number of Output Range | Range 1 Lowest~Highest | Range 1 Probability | Range 2 Lowest~Highest | Range 2 Probability | Range 3 Lowest~Highest | Range 3 Probability | Range 4 Lowest~Highest | Range 4 Probability | ||||
1 | 10 | 20 | 28 | 2 | 22~25 | 90.0% | 26~28 | 10.0% | ||||||||
2 | 15 | 30 | 48 | 2 | 33~36 | 87.5% | 37~48 | 12.5% | ||||||||
3 | 15 | 65 | 88 | 3 | 70~76 | 75.0% | 77~83 | 20.0% | 84~88 | 5.0% | ||||||
4 | 20 | 150 | 188 | 3 | 158~170 | 75.0% | 171~179 | 20.0% | 180~188 | 5.0% | ||||||
5 | 20 | 240 | 288 | 3 | 250~264 | 75.0% | 265~275 | 22.0% | 276~288 | 3.0% | ||||||
6 | 30 | 330 | 388 | 4 | 348~355 | 79.0% | 356~369 | 12.0% | 370~380 | 7.0% | 381~388 | 2.0% | ||||
7 | 30 | 500 | 588 | 4 | 520~535 | 79.0% | 536~555 | 12.0% | 556~573 | 7.0% | 574~588 | 2.0% | ||||
8 | 35 | 660 | 888 | 4 | 688~738 | 85.0% | 739~789 | 11.0% | 790~840 | 3.0% | 841~888 | 1.0% |